NAV

Risultati: 336 Risultati

Nome ISIN NAV Data calcolo NAV Emittente
Euro Stoxx 50 Short Daily Swap UCITS ETF LU0292106753 7,02 26/11/2024 Xtrackers
Euro Stoxx 50 UCITS ETF LU0274211217 49,27 26/11/2024 Xtrackers
Euro Stoxx 50 UCITS ETF LU0380865021 80,65 26/11/2024 Xtrackers
Euro Stoxx Quality Dividend UCITS ETF LU0292095535 21,46 26/11/2024 Xtrackers
Europe Biodiversity Focus SRI UCITS ETF IE000VMAR5O6 33,57 26/11/2024 Xtrackers (IE) Plc
Europe Net Zero Pathway Paris Aligned UCITS ETF IE0001JH5CB4 36,47 26/11/2024 Xtrackers (IE) Plc
Eurozone AAA Government Bond Swap UCITS ETF LU0484969463 202,63 26/11/2024 Xtrackers II
Eurozone Government Bond 0-1 UCITS ETF LU2641054122 34,28 26/11/2024 Xtrackers II
Eurozone Government Bond 1-3 UCITS ETF LU0290356871 169,52 26/11/2024 Xtrackers II
Eurozone Government Bond 1-3 UCITS ETF LU0614173549 157,97 26/11/2024 Xtrackers II
Eurozone Government Bond 15-30 UCITS ETF LU0290357507 293,33 26/11/2024 Xtrackers II
Eurozone Government Bond 25+ UCITS ETF LU0290357846 283,75 26/11/2024 Xtrackers II
Eurozone Government Bond 3-5 UCITS ETF LU0614173895 185,96 26/11/2024 Xtrackers II
Eurozone Government Bond 3-5 UCITS ETF LU2606231335 8,95 26/11/2024 Xtrackers II
Eurozone Government Bond 3-5 UCITS ETF LU0290356954 201,73 26/11/2024 Xtrackers II
Risultati 46-60 di 336
Risultati per pagina

CIO View