Risk Considerations
Investors should note that the Xtrackers ETFs & ETCs are not capital protected or guaranteed and investors in each Xtrackers ETF or ETC should be prepared and able to sustain losses up to the total capital invested. The value of an investment in an Xtrackers ETF or ETC may go down as well as up and past performance does not predict future returns. Investment in Xtrackers ETFs or ETCs involve risks. For a list of related risks please click on the Risks and Terms tab.
Important security note: Warning of attempted fraud in the name of DWS
We have detected that fraudulent individuals are misusing the "DWS" trademark and the names of DWS employees on the internet and social media. These fraudsters are operating fake websites, Facebook pages, WhatsApp groups and Mobile Apps. Please be aware that DWS does not have any Facebook Ambassador profiles or WhatsApp chats. If you receive any unexpected calls, messages, or emails claiming to be from DWS, exercise caution and do not make any payments or disclose personal information. We encourage you to report any suspicious activity to info@dws.com, including any relevant documents and the original fraudulent email. Additionally, if you believe you have been a victim of fraud, please notify your local authorities and take steps to protect yourself.
You know it from everyday life: over time, many products and services become more expensive. Xtrackers is consciously taking a different path. As of March 1, 2026, the fees for seven Xtrackers ETFs with different share classes have been reduced.
With the growth of the ETF industry, Xtrackers has pursued a clear goal for almost 20 years: to reduce costs over the long term and pass these savings on to you. The current adjustments affect some of the largest and most established Xtrackers ETFs. They range from regional, U.S. and global equity strategies to government and corporate bonds. This underlines our commitment to offering you efficient and competitive investment products for long-term wealth accumulation.
Global Head of Private Wealth Coverage
The overview shows all ETFs for which a permanent fee reduction applies as of March 1, 2026. Find out more about each ETF’s investment approach on the linked product pages.
| ETF name | Share Class | ISIN | Distribution Policy | TER p.a. previous | TER p.a. new | |
|---|---|---|---|---|---|---|
Global Equity ETFs | ||||||
| Xtrackers MSCI World UCITS ETF | 2D - GBP Hedged | IE00BZ1BS790 | distributing | 0.17 | 0.14 | |
| 2C - EUR Hedged | IE000ONQ3X90 | capitalising | 0.17 | 0.14 | ||
| 3C - CHF Hedged | IE0009KLWT21 | capitalising | 0.17 | 0.14 | ||
European Equity ETFs | ||||||
| Xtrackers MSCI EMU UCITS ETF | 1D | LU0846194776 | distributing | 0.12 | 0.09 | |
| 2C - GBP Hedged | LU1127516455 | capitalising | 0.17 | 0.12 | ||
U.S. Equity ETFs | ||||||
| Xtrackers MSCI USA UCITS ETF | 1C | IE00BJ0KDR00 | capitalising | 0.07 | 0.03 | |
| 1D | IE00BK1PV445 | distributing | 0.07 | 0.03 | ||
| 3C - CHF Hedged | IE00BG04LZ52 | capitalising | 0.12 | 0.08 | ||
| 2C - EUR Hedged | IE00BG04M077 | capitalising | 0.12 | 0.08 | ||
| Xtrackers S&P 500 UCITS ETF | 4C | IE000Z9SJA06 | capitalising | 0.05 | 0.03 | |
| 4D | IE000UP2BIZ9 | distributing | 0.05 | 0.03 | ||
| 2C - GBP Hedged | IE00BM67HX07 | capitalising | 0.09 | 0.05 | ||
| 1C - EUR Hedged | IE00BM67HW99 | capitalising | 0.20 | 0.05 | ||
| 3C - CHF Hedged | IE00B8KMSQ34 | capitalising | 0.20 | 0.05 | ||
| 1D - EUR Hedged | IE00BGJWX091 | distributing | 0.20 | 0.05 | ||
| Xtrackers S&P 500 Swap II UCITS ETF* | 1C | IE000HY30YW6 | capitalising | 0.05 | 0.04 | |
| 1D | IE000FO05UG4 | distributing | 0.05 | 0.04 | ||
Fixed Income ETFs | ||||||
| Xtrackers II Eurozone Government Bond 1-3 UCITS ETF | 1C | LU0290356871 | capitalising | 0.15 | 0.10 | |
| 1D | LU0614173549 | distributing | 0.15 | 0.10 | ||
| Xtrackers USD High Yield Corporate Bond UCITS ETF | 4D - GBP Hedged | IE00BG04LV15 | distributing | 0.25 | 0.20 | |
*Xtrackers S&P 500 Swap II UCITS ETF is currently subject to a temporary fee waiver. This waiver is intended to transition into a permanent fee reduction.
Valid from March 1, 2026 to September 1, 2026.
| ETF name | Share class | ISIN | Distribution Policy | TER p.a. previous | TER p.a. new | |
|---|---|---|---|---|---|---|
Equity ETFs | ||||||
| Xtrackers MSCI Emerging Markets Swap UCITS ETF** | 1C | LU0292107645 | capitalising | 0.49 | 0.12 | |
| 1D | LU2675291913 | distributing | 0.18 | 0.12 | ||
** Xtrackers MSCI Emerging Markets Swap UCITS ETF will be subject to a fee waiver, not of a permanent fee cut: for a period of 6 months, starting March 1st, 2026, part of the fee of the Xtrackers MSCI Emerging Markets Swap UCITS ETF will be waived and the TER will temporarily be reduced to 0.12%. At the end of the stated period the share classes may charge the full TERs again (0.49% and 0.18% respectively) as announced in the prospectus.